

| Rank | Player Name | Character | Level | Profession | Guild |
| 1 | DertaH | Lance | 89 | Voyager | Karma |
| 2 | xVince | Lance | 88 | Crusader | Karma |
| 3 | MiguelGato | Lance | 88 | Crusader | Zz |
| 4 | Andras | Lance | 88 | Crusader | Zz |
| 5 | NeoPl | Lance | 87 | Crusader | Karma |
| 6 | Onimushi | Lance | 87 | Crusader | None |
| 7 | Raneze | Lance | 86 | Crusader | None |
| 8 | RainityNitypedia | Phyllis | 86 | Sharpshooter | Karma |
| 9 | OmniSlasher | Lance | 86 | Crusader | Karma |
| 10 | Bosana | Phyllis | 86 | Sharpshooter | Karma |
| 11 | hayai | Lance | 86 | Crusader | Karma |
| 12 | FaiFai | Lance | 86 | Sharpshooter | Karma |
| 13 | Malicious | Phyllis | 86 | Seal master | None |
| 14 | Dingobee | Ami | 85 | Seal master | Zz |
| 15 | ShadowZz | Lance | 85 | Crusader | Zz |
| 16 | NeoHeisi | Phyllis | 84 | Seal master | Zz |
| 17 | Zirconia | Phyllis | 84 | Seal master | Karma |
| 18 | Darkmidnight | Ami | 84 | Cleric | Karma |
| 19 | keltonX | Lance | 84 | Crusader | None |
| 20 | KoNZ | Carsise | 84 | Champion | Karma |
| 21 | Squaller | Lance | 84 | Crusader | None |
| 22 | KuroRaikiri | Lance | 84 | Crusader | Karma |
| 23 | Ferchito | Lance | 84 | Crusader | Zz |
| 24 | MegadavE | Lance | 84 | Crusader | Karma |
| 25 | Iceviper | Lance | 84 | Crusader | Karma |
| 26 | Tropical | Lance | 84 | Crusader | Newbie |
| 27 | CruzaJona | Lance | 83 | Crusader | Zz |
| 28 | Sephir0thx | Lance | 83 | Crusader | Zz |
| 29 | BoSsY | Lance | 83 | Crusader | None |
| 30 | SwampLING | Lance | 83 | Crusader | Zz |
| 31 | Rockarou | Lance | 83 | Crusader | None |
| 32 | labionda | Phyllis | 83 | Voyager | BrothersCoast |
| 33 | CoNgEe | Lance | 83 | Crusader | Karma |
| 34 | Issa | Phyllis | 83 | Cleric | None |
| 35 | Flossy | Ami | 83 | Cleric | Newbie |
| 36 | Goiax | Lance | 82 | Crusader | None |
| 37 | ¡ãTTessalicious | Phyllis | 82 | Seal master | Karma |
| 38 | xMASTERxMEEDOx | Lance | 82 | Voyager | Zz |
| 39 | Zenj | Lance | 82 | Crusader | Karma |
| 40 | dEmOnyOz | Lance | 82 | Crusader | Zz |
| 41 | malou77 | Lance | 82 | Crusader | None |
| 42 | JusticeForAll | Lance | 82 | Crusader | Zz |
| 43 | ConSealed | Ami | 82 | Seal master | Sky |
| 44 | xRathx | Lance | 82 | Crusader | Karma |
| 45 | Commehunrock | Carsise | 82 | Champion | BrothersCoast |
| 46 | Nicoli | Lance | 82 | Crusader | Karma |
| 47 | Gardenia | Ami | 82 | Voyager | Karma |
| 48 | Lunetic | Lance | 82 | Voyager | None |
| 49 | Zarf | Lance | 82 | Crusader | None |
| 50 | Sweets | Phyllis | 82 | Voyager | Zz |
| 51 | Iluzion | Lance | 81 | Crusader | ExellenceZz |
| 52 | inQontrol | Lance | 81 | Crusader | Zz |
| 53 | DrMeldy | Phyllis | 81 | Cleric | Zz |
| 54 | ChaosRuler91 | Lance | 81 | Sharpshooter | Karma |
| 55 | CherrieLove | Phyllis | 81 | Seal master | Zz |
| 56 | Jennah | Phyllis | 81 | Seal master | Karma |
| 57 | Sellmeria | Ami | 81 | Voyager | Navy Division 18 |
| 58 | Kalcryx | Lance | 81 | Crusader | Zz |
| 59 | LuziaX | Ami | 81 | Cleric | Zz |
| 60 | Luciffer | Lance | 81 | Crusader | None |
| 61 | AmericanIdol | Lance | 81 | Crusader | None |
| 62 | omarDESTROYER | Lance | 81 | Crusader | Karma |
| 63 | ADSL | Ami | 81 | Cleric | Karma |
| 64 | SuprSaiyanTrunks | Lance | 81 | Crusader | None |
| 65 | FreakyCold | Phyllis | 81 | Sharpshooter | None |
| 66 | Nakai | Lance | 81 | Crusader | Karma |
| 67 | Grimms | Carsise | 81 | Champion | None |
| 68 | FullFight | Lance | 81 | Crusader | CRITICAL |
| 69 | HumanShield | Carsise | 81 | Champion | None |
| 70 | Minaeu | Phyllis | 81 | Cleric | Zz |
| 71 | Lancellotto | Lance | 81 | Crusader | None |
| 72 | pikochan | Phyllis | 81 | Cleric | Karma |
| 73 | Mythica | Phyllis | 81 | Voyager | Karma |
| 74 | Hokey | Phyllis | 81 | Cleric | Zz |
| 75 | xWind | Lance | 80 | Crusader | Sky |
| 76 | xBashx | Lance | 80 | Crusader | Karma |
| 77 | LegendSealer | Ami | 80 | Seal master | Zz |
| 78 | ArtisticTia | Ami | 80 | Cleric | Karma |
| 79 | Astry | Phyllis | 80 | Seal master | Karma |
| 80 | BoRN2bEL0ve | Lance | 80 | Voyager | Knights |
| 81 | xBreeze | Lance | 80 | Crusader | Karma |
| 82 | Ult1ma | Lance | 80 | Crusader | Navy Division 73 |
| 83 | L¦ÌsTeR | Lance | 80 | Crusader | None |
| 84 | Alias967 | Phyllis | 80 | Sharpshooter | Sanctity |
| 85 | Yuhei | Phyllis | 80 | Cleric | Karma |
| 86 | fliptachynksta | Phyllis | 80 | Voyager | None |
| 87 | IcoCrus | Lance | 80 | Crusader | Zz |
| 88 | Abso0lute | Lance | 80 | Crusader | Pure Chocolate |
| 89 | TerranGirl | Phyllis | 80 | Sharpshooter | Karma |
| 90 | ZoltanSoul | Lance | 80 | Crusader | Zz |
| 91 | Crystal18 | Phyllis | 80 | Cleric | Karma |
| 92 | SSP | Lance | 80 | Crusader | None |
| 93 | lucifer26 | Lance | 80 | Crusader | None |
| 94 | xxCuteASxx | Phyllis | 80 | Sharpshooter | None |
| 95 | Glorious | Phyllis | 80 | Seal master | None |
| 96 | Shiiru | Lance | 80 | Crusader | None |
| 97 | steeve | Lance | 80 | Crusader | None |
| 98 | Sandrishaa | Phyllis | 80 | Cleric | Karma |
| 99 | 0myken0 | Phyllis | 80 | Sharpshooter | Zz |
| 100 | B0RNTOD13 | Lance | 80 | Voyager | Zz |

