| Rank | Player Name | Character | Level | Profession | Guild |
| 1 | WhoCare*** | Lance | 100 | Crusader | Shen |
| 2 | xJcx* | Lance | 100 | Crusader | Shen |
| 3 | DanceInTheRain* | Ami | 100 | Seal master | Shen |
| 4 | Dazzle | Lance | 100 | Sharpshooter | Shen |
| 5 | SegaX** | Ami | 100 | Seal master | Shen |
| 6 | BabyKaye** | Ami | 100 | Seal master | Shen |
| 7 | AshtonAnchors** | Lance | 100 | Crusader | Shen |
| 8 | ChelseaTorn** | Phyllis | 100 | Sharpshooter | Gee |
| 9 | Iya** | Ami | 100 | Seal master | Shen |
| 10 | StyleGoD** | Lance | 100 | Crusader | Shen |
| 11 | VampProtector** | Lance | 100 | Crusader | Shen |
| 12 | T3** | Lance | 100 | Crusader | RateD**RR**D |
| 13 | xKush | Lance | 100 | Sharpshooter | Shen |
| 14 | Nueth** | Phyllis | 100 | Seal master | RateD**RR**D |
| 15 | Piink** | Phyllis | 100 | Seal master | RateD**RR**D |
| 16 | Crim** | Lance | 100 | Crusader | RateD**RR**D |
| 17 | xNini | Ami | 100 | Cleric | None |
| 18 | Nhemezis | Carsise | 100 | Champion | RateD**RR**D |
| 19 | squall1960 | Phyllis | 100 | Seal master | Shen |
| 20 | Raneze | Lance | 100 | Crusader | RateD**RR**D |
| 21 | Iluzion | Lance | 100 | Crusader | None |
| 22 | GrandKillerVolt | Ami | 100 | Voyager | RateD**RR**D |
| 23 | silvana23 | Phyllis | 100 | Cleric | Shen |
| 24 | captainertan | Carsise | 100 | Champion | None |
| 25 | Geneses | Ami | 100 | Cleric | RateD**RR**D |
| 26 | inQontrol | Lance | 100 | Crusader | RateD**RR**D |
| 27 | ChaosRuler91 | Lance | 100 | Sharpshooter | RateD**RR**D |
| 28 | Onimushi | Lance | 100 | Crusader | RateD**RR**D |
| 29 | RainityNitypedia | Phyllis | 100 | Sharpshooter | RateD**RR**D |
| 30 | JusticeForAll | Lance | 100 | Crusader | RateD**RR**D |
| 31 | 2slash | Lance | 100 | Crusader | Shen |
| 32 | LadyLunar | Phyllis | 100 | Sharpshooter | RateD**RR**D |
| 33 | Kalcryx | Lance | 100 | Crusader | RateD**RR**D |
| 34 | DertaH | Lance | 100 | Voyager | None |
| 35 | Morimoto | Lance | 100 | Crusader | RateD**RR**D |
| 36 | zhuzhu*** | Lance | 99 | Sharpshooter | Navy Division 66 |
| 37 | bennieboi | Lance | 99 | Crusader | Navy Division 39 |
| 38 | Whoosh | Lance | 99 | Crusader | Pure Chocolate |
| 39 | xxKnights | Lance | 98 | Crusader | RateD**RR**D |
| 40 | **Rrage | Lance | 98 | Crusader | Shen |
| 41 | Maniaccc | Ami | 98 | Cleric | Shen |
| 42 | Kasier | Carsise | 98 | Champion | RateD**RR**D |
| 43 | Sephir0thx | Lance | 98 | Crusader | RateD**RR**D |
| 44 | Samx**u | Lance | 97 | Sharpshooter | Shen |
| 45 | xMASTERxMEEDOx | Lance | 97 | Voyager | LonerZz |
| 46 | omarDESTROYER | Lance | 97 | Crusader | Shen |
| 47 | SwampLING | Lance | 97 | Crusader | RateD**RR**D |
| 48 | Minaeu | Phyllis | 97 | Cleric | Sanctity |
| 49 | hayai | Lance | 97 | Crusader | None |
| 50 | Koiax | Carsise | 96 | Champion | Shen |
| 51 | xXx**TTIGER**xxXx | Lance | 96 | Crusader | RateD**RR**D |
| 52 | Rockarou | Lance | 96 | Crusader | None |
| 53 | GeeGeeGee | Lance | 95 | Crusader | Shen |
| 54 | xFido | Lance | 95 | Crusader | Shen |
| 55 | Temper | Ami | 95 | Seal master | None |
| 56 | Pyramid1159 | Lance | 95 | Crusader | None |
| 57 | Dynas | Lance | 95 | Crusader | None |
| 58 | BlackXlash | Lance | 95 | Crusader | None |
| 59 | CrusaderNozzie | Lance | 95 | Crusader | RateD**RR**D |
| 60 | KoNZ | 95 | Champion | None | |
| 61 | Bosana | Phyllis | 95 | Sharpshooter | None |
| 62 | Nakai | Lance | 95 | Crusader | RateD**RR**D |
| 63 | Expo | Lance | 95 | Voyager | RateD**RR**D |
| 64 | Stud | Lance | 95 | Crusader | None |
| 65 | BardakGD | Carsise | 94 | Champion | None |
| 66 | **TTessalicious | Phyllis | 94 | Seal master | RateD**RR**D |
| 67 | ConSealed | Ami | 94 | Seal master | RateD**RR**D |
| 68 | Luciffer | Lance | 94 | Crusader | CRITICAL |
| 69 | MiguelGato | Lance | 94 | Crusader | LonerZz |
| 70 | ADSL | Ami | 94 | Cleric | None |
| 71 | KuroRaikiri | Lance | 94 | Crusader | None |
| 72 | YGY818 | Ami | 94 | Voyager | Shen |
| 73 | ShAdOwwMaN | Lance | 93 | Crusader | Pure Chocolate |
| 74 | Nawain | Lance | 93 | Crusader | None |
| 75 | CherrieLove | Phyllis | 93 | Seal master | Shen |
| 76 | CHRONOCRUSADER | Lance | 93 | Crusader | None |
| 77 | Sweets | Phyllis | 93 | Voyager | None |
| 78 | BabyDance | Ami | 92 | Voyager | Shen |
| 79 | Judicatr** | Lance | 92 | Crusader | Coca Cola |
| 80 | Onistii | Ami | 92 | Cleric | None |
| 81 | BlackTiga | Carsise | 92 | Champion | Silenced |
| 82 | Apatheia | Phyllis | 92 | Seal master | Pure Chocolate |
| 83 | badman446 | Lance | 92 | Crusader | Shen |
| 84 | grafity | Lance | 92 | Crusader | None |
| 85 | PSP | Lance | 92 | Crusader | RateD**RR**D |
| 86 | MegadavE | Lance | 92 | Crusader | RateD**RR**D |
| 87 | Big**VVil | Carsise | 91 | Champion | RateD**RR**D |
| 88 | KathyBC | Ami | 91 | Cleric | LonerZz |
| 89 | xNinielx | Phyllis | 91 | Sharpshooter | None |
| 90 | LegendSealer | Ami | 91 | Seal master | LonerZz |
| 91 | Waiora | Phyllis | 91 | Sharpshooter | None |
| 92 | Lytha | Phyllis | 91 | Seal master | None |
| 93 | IcoCrus | Lance | 91 | Crusader | None |
| 94 | yonaida | Phyllis | 91 | Voyager | None |
| 95 | Estherity | Ami | 91 | Cleric | None |
| 96 | CruzaJona | Lance | 91 | Crusader | Black Order |
| 97 | Sefultimus | Lance | 91 | Crusader | Shen |
| 98 | 0myken0 | Phyllis | 91 | Sharpshooter | RateD**RR**D |
| 99 | nathita | Phyllis | 91 | Cleric | None |
| 100 | OmniSlasher | Lance | 91 | Crusader | None |

